| General Specifications |
| Type of ship: | ICE breaker /Guard / Survey ship |
| Flag: | St. Vincent and the Grenadines |
| Official number: | 10378 |
| Call sign: | J8B3905 |
| IMO number: | 5099197 |
| MMSI number: | 377421000 |
| GRT / NRT: | 202 / 60 |
| Built year: | 1957 |
| Built by: | JG Hitzler Shipyard, Laufenburg, Germany |
| Class Society: | Germanischer Lloyd |
| Character of class: | + 100 A5 M International ICE Breaker |
| Status of class: | Special Survey 07 2006 |
| | Annual Survey with Dry docking 06 2008 |
| Length over all: | 32.09 m |
| Breadth: | 8.60 m |
| Draught: | 3.80 m |
| Main Engine: | B & W ALPHA 10 V 23 L-VO 1066 KW |
| Propeller: | Variable pitch propeller (and gear box) |
| Speed economical: | 11 knots with consumption abt. 150 l / hour range |
| Speed top: | 14 knots with consumption abt. 300 l / hour range |
| Bunker diesel: | 33 m3 (possible to increase with 27 m3to total 60.000 m3) |
| Bunker fresh water: | 12 m3 |
| Generator 1: | MWM TD 226-6C 74 KvA |
| Generator 2: | Deutz MWM D 224-4 32 KvA |
| | (Sound insulated Harbour generator) |
| Bridge equipment |
| GPS | 1 x Simrad Shipmate 30 |
| AIS | 1 x Furuno Universal FA-150 UAIS-Transponder |
| Chart plotter | 1 x Transas Navi Sailor 3000 EC5 |
| Gyro Compass | 1 x Furuno Satellite Compass |
| Auto Pilot | 1 x Furuno NT 9512 G |
| Depth Sounder | 1 x Atlas Echloth Deso 10 |
| | 1 x International Offshore 0 – 80 m |
| Radar | 1 x Haugenuk MD 2000 |
| | 1 x Decca Bridgemaster 6561 CAA |
| Radio | 1 x VHF GMDSS STN Atlas Debeg 6322 |
| | 2 x VHF GMDSS Emergency Debeg 2701 |
| | 2 x VHF Debeg 6330 |
| EPIRP | 1 x Sailor 406 MHz Satellite GPS |
| Radar Transponder | 1 x Debeg 5900 |
| Accommodation |
| | 4 Double cabins |
| | 3 Single cabins |
| | 2 Full bath rooms |
| | 1 Galley |
| | 1 Mess room |