| General Specifications |
| Owner: | Eagle Shipping Ltd (B.V.I reg. number 493181) |
| Flag: | St. Vincent and the Grenadines |
| Official nr: | 40195 |
| Call sign: | J8Y3725 |
| IMO nr: | 6404739 |
| MMSI / DSC nr: | 376 225 000 |
| Built: | 1964 by Valmet Shipyard, Pansio, Finland |
| Hull nr: | 262 |
| Hull construction: | Steel with superstructure in aluminium |
| Gross / Net tonnage: | 164 / 50 |
| Class: | Private Yacht, Finnish Ice class C (without stabilisers) |
| History: | Built for Finnish Government and used by them up to 1970. |
| | Given to Åland Seaman School 1971 and used as training vessel. |
| | Sold to Eagle Shipping 2005. |
| | Rebuilt and converted 2006 – 2007 in Germany to Private Yacht. |
| | Shipyard for dry docking, hull, stabilizers, bow thruster and all other steel work was Elsfleth Shipyard, Elsfleth. |
| | Shipyard for interior and exterior was Bootswerft Winkler, Bremen. |
| LOA: | 26.90 m (88, 2 ‘) |
| LPP (ITC 1969): | 24.15 m |
| Beam: | 7.00 m (27, 6 ‘) |
| Depth moulded: | 3.90 m |
| Draught: | 2.80 m (9, 0 ‘) |
| Tank capacities |
| Fuel: | 13 m3 |
| Fresh water: | 9 m3 |
| Ballast: | 20 m3 |
| Sewage: | 1 m3 |
| Sewer system: | Hamann AG Mini L-Frame Big (15-20 persons living permanently) |
| Main Engine: | B & W Alpha 404 – 26 303 KW (400 HP) |
| Propulsion: | B & W Alpha VO Gearbox to three blade variable pitch propeller. |
| Start air compressor: | Sperry |
| Fuel oil separator: | Alfa Laval |
| Engine room and deck |
| TV cameras: | Lorex camera system with 3 cameras in engine room and outside Cameras, 1 on port side, 1 on starboard side and 1 aft. |
| Steering: | Tenfjord with separate hydraulic emergency steering |
| Auto pilot: | Robertson AP 9 Mk ll with repeater |
| Gyro compass: | Robertson R GS 50 |
| Bow thruster: | 60 HP Hydraulic Wesmar V2-18NS driven by Generator 2 |
| Stabilizers: | Wesmar RS 1600 TPM (2 X 1.6 m2 hydraulic fins) |
| Speed: | Top |
| | Service |
| Consumption: | 8 NM 65 litre / hour including 54 KvA generator |
| | 7 NM 50 litre / hour including 54 KvA generator |
| Generators: | |
| Generator 1: | Valmet 411 54 KvA |
| Generator 2: | Valmet 611 75 KvA |
| Generator 3: | Mastervolt Whisper 25 Ultra 25 KvA with digital diesel control |
| | Sound Box and special exhaust system |
| Electrical system: | 380/220 volt 50 HZ or 24 volt |
| | Transformer for 380 to 220 volt |
| | Transformer for 220 to 24 volt |
| | 24 volt battery bank 500 amp for emergency radio operation |
| | 24 volt battery bank 500 amp for emergency lightning |
| Alarm systems |
| Engine room alarm: | Noris Automation Alarm with alarms and controls in engine control room, corridor in crew quarters and on bridge. (Unmanned engine room) |
| Fire alarm: | Consilium System AB C300 with alarm panel on bridge and sensors |
| Navigation equipment |
| Radar 1: | Racal Decca Bridge master (ARPA) 25 kW |
| Radar 2: | Decca Bridge master E 180 10 kW |
| GPS 1: | Phillips AP Navigator Mk 6 |
| GPS 2: | Furuno Navigator GP 150 |
| GPS 3: | Asus PC / Pundit computer P1-AH1 / P1- AH2 |
| | Connected to LG Flatron 20” flat screen with MAX SEA navigation |
| | system with complete charts for Europe |
| AIS: | Furuno Universal FA 150 |
| NAVTEX: | ICS Electronics Nav 5 GMDSS NAVTEX receiver |
| Depth meter: | Furuno FCV 585 with repeater Furuno RD-30 |
| Wind meter: | RM Young Company WM 32596 with tracker |
| Radio equipment |
| VHF 1: | GMDSS Sperry Compact RT 2048 with |
| | Sperry Compact DCS RM 2042 |
| VHF 2: | Sperry Compact RT 2048 |
| VHF 3: | Uniden MHS350 Handheld Waterproof all band VHF |
| VHF 4: | Uniden MHS350 Handheld Waterproof all band VHF |
| GSM phone 5 w | Nokia 810 |
| Fire equipment |
| Main fire pump: | Electric fire pump for seawater in engine room with outlets in engine room, corridor lower deck, saloon, side deck starboard,side deck port, aft deck and boat deck. |
| Emergency fire pump: | Honda 5 HP with hose for spraying and hose for discharge (use as emergency bilge pump) on aft deck |
| Fire mans outfit: | 1 complete with tools and breathing apparatus in fire mans locker on boat deck. |
| Fire extinguishers: | 2 x CO2 5 kg on bridge, 1 x CO2 5 kg on aft deck, 2 x Foam 5 kg in saloon, 3 X CO2 12 kg in engine room, 1 X CO2 3 kg by main electric panel, 1 X 6 Kg CO2 in stairway to engine room, 1 X 6 Kg CO2 in paint store, 1 X 5 Kg CO2 on fore deck by wave runners, |
| | 1 X CO2 6 kg in Galley, 1 X 6 kg Foam in crew area and 2 X Foam in lower guest cabins. |
| Ventilation shut off: | Manual on boat and aft deck. |
| Fuel shut off: | Manual on port side deck and on funnel boat deck |
| Safety equipment |
| MOB boat / dingy: | 5 meter Sea cat catamaran RIB with 90 HP |
| | Suzuki outboard, VHF and depth meter. |
| Life raft: | 2 X 16 people on boat deck for world wide trade. |
| Life west: | 22 automatic on boat deck and 3 automatic in MOB boat |
| EPIRB: | 1 with automatic release on bridge |
| Radar transponders: | 2 on bridge |
| EEDB: | 4 (emergency breathing device) 1 in engine room, one on bridge |
| | 2 on accommodation deck |
| Immersion suits: | 14 survival suits (new 2006) |
| Life boys: | 1 with light and smoke, 1 with lights, 2 with line and 2 extra |
| Distress signals: | Parachute flares 6, hand flares 6 and smoke signals 3 |
| Medical locker: | As a commercial ship. |
| Accommodation lower deck |
| Cabins Owners party | 5 (possible 6) |
| | 1 cabin with double bed |
| | 2 cabins with double and single bed |
| | 2 cabins with 2 single bed |
| Kids play cabin | Forward cabin with bath room ensuite, single bed, TV, double desk |
| | With computer hookup and chairs. |
| | This cabin is planned to be owners cabin with king size bed. |
| Bath rooms | 3 with WC and shower |
| Laundry | 1 with washer and dryer |
| Accommodation main deck |
| Saloon | 1 about 30 m3 with dining table, leather sofa and chairs. |
| | Pop up TV, surround stereo, bar and glass cabinet |
| Bathroom | 1 with access from saloon |
| Galley | 1 full galley with 6 burner gas stove, macro oven, freezer, 2 S/S refrigerators, dish washer, 2 sinks, crew mess and Satellite TV. |
| Crew quarters | 2 double cabins with upper and lower beds |
| Bath room | 1 with WC and shower |
| Bridge |
| Electronics and equipment | Se above list |
| | Seating with table for 3 -4 owner / guests |
| | Refrigerator |
| | Ships computer with broadband connection |